<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rugged Ridge Jeep Accessories &#187; New Rugged Ridge Products</title>
	<atom:link href="http://ruggedridgeoffroad.com/blog/category/new-rugged-ridge-products/feed" rel="self" type="application/rss+xml" />
	<link>http://ruggedridgeoffroad.com/blog</link>
	<description>We Make Jeeps ROCK!</description>
	<lastBuildDate>Tue, 15 May 2012 12:52:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Top 5 ATV/UTV Accessories from Rugged Ridge</title>
		<link>http://ruggedridgeoffroad.com/blog/top-5-atvutv-accessories-from-rugged-ridge</link>
		<comments>http://ruggedridgeoffroad.com/blog/top-5-atvutv-accessories-from-rugged-ridge#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:06:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[New Rugged Ridge Products]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[atv]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[offroad]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[ridge]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[side by side]]></category>
		<category><![CDATA[utv]]></category>
		<category><![CDATA[winch]]></category>

		<guid isPermaLink="false">http://ruggedridgeoffroad.com/blog/?p=872</guid>
		<description><![CDATA[&#160;
Top 5 ATV/UTV Accessories
ATV/UTV trail riding is as old as time, but recently this past time has taken on a whole new meaning. Now you have to have your ATV equipped with aftermarket accessories specifically designed for this niche style of off-road riding if you plan on keeping up with the pack. So if you’re [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Top 5 ATV/UTV Accessories</strong></p>
<p>ATV/UTV trail riding is as old as time, but recently this past time has taken on a whole new meaning. Now you have to have your ATV equipped with aftermarket accessories specifically designed for this niche style of off-road riding if you plan on keeping up with the pack. So if you’re looking to turn your ATV into an even more capable rig, here is a list of the top 10 accessories you’ll need to install!</p>
<p>Click here for a full listing of our <a href="http://ruggedridgeoffroad.com/utv-accessories.php">UTV &amp; ATV accessories</a>.</p>
<p><a title="Rugged Ridge ATV/UTV Winches" href="http://ruggedridgeoffroad.com/utv-accessories.php"><img class="alignnone size-full wp-image-881" title="rugged-ridge-atv-utv-winch" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2012/04/rugged-ridge-atv-utv-winch.jpg" alt="" width="220" height="220" /></a></p>
<p><strong>1. Extreme Heavy Duty 2500lb Electric Winch: </strong>Rugged Ridge Extreme HD 2.5 ATV and UTV Winch 2500lb With FREE Mounting Plate and Roller Fairlead. Heavy-duty pulling capacity in a compact size, the Rugged Ridge Extreme HD ATV / UTV Winch helps you tackle the toughest terrain by providing unsurpassed pulling power for your ATV or Side by side on each and every pull. Beefy cast construction with powder coated finish and stainless hardware eliminates rust.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Rugged Ridge ATV/UTV Wheel Spacers" href="http://ruggedridgeoffroad.com/utv-accessories.php#wheelspacers"><img class="alignnone size-full wp-image-887" title="rugged-ridge-atv-utv-spacers" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2012/04/rugged-ridge-atv-utv-spacers.jpg" alt="" width="220" height="220" /></a></p>
<p><strong>2. Wheel Spacers (for Yamaha Rhino): </strong>These spacers space your wheels out an extra 1.75” to help fit wider tires and give your vehicle a wider track and improve stability. Constructed of double anodized black extra thick 6061T6 Aluminum for long life and extra corrosion resistance. All hardware is grade 8 for extra strength.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Rugged Ridge ATV/UTV Clinometers" href="http://ruggedridgeoffroad.com/utv-accessories.php#rollandpitch"><img class="alignnone size-full wp-image-892" title="rugged-ridge-atv-utv-clinometer" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2012/04/rugged-ridge-atv-utv-clinometer.jpg" alt="" width="220" height="220" /></a></p>
<p><strong>3. Roll &amp; Pitch Meter: </strong>This Roll &amp; Pitch Meter (Clinometer) features two gauges: left displays side to side angle &amp; right displays front to back angle. Each display has a graphic readout that shows angles in degrees to the dash with automotive grade double sided tape or can be permanently mounted with screws.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Rugged Ridge ATV/UTV Grab Handles" href="http://ruggedridgeoffroad.com/utv-accessories.php#grabhandles"><img class="alignnone size-full wp-image-896" title="rugged-ridge-atv-utv-grab-handle" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2012/04/rugged-ridge-atv-utv-grab-handle.jpg" alt="" width="220" height="220" /></a></p>
<p><strong>4. UTV Grab Handles:</strong> Four styles to choose from: Dual, Ultimate, Deluxe and Sport. Dual, Ultimate and Deluxe models include Sure Grip Handles. The Dual UTV Grab Strap gives passengers a place to hold on while on the trail. Constructed of durable nylon webbing with soft molded foam handles for ease of use and comfort. Easily attaches with hook and loop around the center roll bar, no drilling required. Special side “Pockets” create a handy spot for hanging clothes. Special two handle design gives passengers a place to hang on during those offroad adventures. All handles are custom designed to fi t UTV Roll bar widths from 1” to 1½”.</p>
<p>&nbsp;</p>
<p><a title="Rugged Ridge ATV/UTV Fire Extinguisher Holders" href="http://ruggedridgeoffroad.com/utv-accessories.php#fireholder"><img class="alignnone size-full wp-image-901" title="rugged-ridge-atv-utv-extinguisher-holder" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2012/04/rugged-ridge-atv-utv-extinguisher-holder.jpg" alt="" width="220" height="220" /></a></p>
<p><strong>5. Fire Extinguisher Holder:</strong> Thick nylon web straps are fully adjustable and secure with hook and loop fasteners. Works with both 1” and 1½” roll bars with or without padding. Holds one 3 lb fi re extinguisher (not included).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedridgeoffroad.com/blog/top-5-atvutv-accessories-from-rugged-ridge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Jeep Accessories Under 100$</title>
		<link>http://ruggedridgeoffroad.com/blog/top-jeep-accessories-under-100</link>
		<comments>http://ruggedridgeoffroad.com/blog/top-jeep-accessories-under-100#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:15:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[New Rugged Ridge Products]]></category>
		<category><![CDATA[Product Information]]></category>
		<category><![CDATA[Rugged Ridge Specials]]></category>

		<guid isPermaLink="false">http://ruggedridgeoffroad.com/blog/?p=752</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ruggedridgeoffroad.com/jeep-parts-accessories.php" target="_blank"><img class="aligncenter size-full wp-image-753" title="Holiday-FLyerB" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/12/Holiday-FLyerB.jpg" alt="" width="800" height="1008" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedridgeoffroad.com/blog/top-jeep-accessories-under-100/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High clearance All Terrain Flat Fender Flares for 2007-10 JK Jeep Wrangler</title>
		<link>http://ruggedridgeoffroad.com/blog/high-clearance-all-terrain-flat-fender-flares-for-2007-10-jk-jeep-wrangler</link>
		<comments>http://ruggedridgeoffroad.com/blog/high-clearance-all-terrain-flat-fender-flares-for-2007-10-jk-jeep-wrangler#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:14:48 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[New Rugged Ridge Products]]></category>
		<category><![CDATA[11620.10]]></category>
		<category><![CDATA[all terrain flat flares]]></category>
		<category><![CDATA[all terrain jeep]]></category>
		<category><![CDATA[jeep 2007]]></category>
		<category><![CDATA[jeep 2008]]></category>
		<category><![CDATA[jeep 2009]]></category>
		<category><![CDATA[jeep 2010]]></category>
		<category><![CDATA[jeep center of gravity]]></category>
		<category><![CDATA[jeep concept]]></category>
		<category><![CDATA[jeep flares]]></category>
		<category><![CDATA[jeep lift]]></category>
		<category><![CDATA[jeep suspension]]></category>
		<category><![CDATA[jeep wrangler jk]]></category>
		<category><![CDATA[lower 40]]></category>
		<category><![CDATA[lower forty]]></category>
		<category><![CDATA[Rugged Ridge]]></category>
		<category><![CDATA[tire clearance jeep]]></category>

		<guid isPermaLink="false">http://ruggedridgeoffroad.com/blog/?p=614</guid>
		<description><![CDATA[
Did you like the look of the Lower Forty Jeep Concept, where Jeep reduced body roll by raising the fender for greater tire clearance?
The new All Terrain Flat Fender Flares from Rugged Ridge allow to run larger tires without lifting the vehicle or cutting the body, so you can add a bigger tire option for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/07/flatfenderbluejeep.png" rel="lightbox[614]"><img class="aligncenter size-large wp-image-616" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/07/flatfenderbluejeep-1024x687.png" alt="" width="614" height="412" /></a></p>
<p style="text-align: center">Did you like the look of the <a href="http://ruggedridgeoffroad.com/blog/autoblog-jeep-lower-forty-at-sema">Lower Forty Jeep Concept</a>, where Jeep reduced body roll by raising the fender for greater tire clearance?</p>
<p style="text-align: left">The new All Terrain Flat Fender Flares from Rugged Ridge allow to run larger tires without lifting the vehicle or cutting the body, so you can add a bigger tire option for that true off-road look.</p>
<p><a href="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/07/11620.10-side-marker-light-cu.jpg" rel="lightbox[614]"><img class="size-medium  wp-image-617 alignright" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/07/11620.10-side-marker-light-cu-300x200.jpg" alt="All Terrain Flat Fender Flare relocates side  marker light" width="300" height="200" /></a></p>
<p style="text-align: left">The ability to run a larger tire with little or no suspension lift means a &#8220;lower center of gravity&#8221; making you JK more stable, yet still gives you the ground clearance you need to head off-road. With 1.5&#8243; less coverage in the front and 1&#8243; less in the rear these flares are slightly narrower than factory, yet still maintain proper tire coverage and aggressive looks. Constructed of a flexible UV treated high impact thermoplastic, these flares are made for the trails. The flares attach to factory mounting locations and no drilling or cutting is required. The kit also includes an easy to install brackets that relocate the factory side marker lights.</p>
<p style="text-align: left"><a href="http://www.omix-ada.com/jeep-parts/productInfo.asp?itemNo=11620.10">PN: 11620.10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedridgeoffroad.com/blog/high-clearance-all-terrain-flat-fender-flares-for-2007-10-jk-jeep-wrangler/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Rugged Ridge JK Intake/Exhaust Dyno Tested</title>
		<link>http://ruggedridgeoffroad.com/blog/rugged-ridge-jk-intakeexhaust-dyno-tested</link>
		<comments>http://ruggedridgeoffroad.com/blog/rugged-ridge-jk-intakeexhaust-dyno-tested#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:08:48 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[New Rugged Ridge Products]]></category>
		<category><![CDATA[Rugged Ridge Announcements]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[4dr]]></category>
		<category><![CDATA[batlground]]></category>
		<category><![CDATA[cai]]></category>
		<category><![CDATA[cat-back exhaust]]></category>
		<category><![CDATA[cold air intake]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[exhaust]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[Jeep Wrangler]]></category>
		<category><![CDATA[jeeps]]></category>
		<category><![CDATA[Jk]]></category>
		<category><![CDATA[performance upgrades]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Rugged Ridge]]></category>
		<category><![CDATA[ruggedridge]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[treadepot]]></category>
		<category><![CDATA[wrangler]]></category>

		<guid isPermaLink="false">http://ruggedridgeoffroad.com/blog/?p=556</guid>
		<description><![CDATA[
When we say we test our parts we weren&#8217;t playing around.  We took one of our Wrangler projects to Batlground Engineering for dyno testing.  Batlground is one of the hottest motorsport shops in the southeast known for their drag racing and drifting. Almost new this 2009 Jeep Wrangler 4dr, with 1600 miles, got our Rugged [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-557" title="jeep-intake-dyno" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/06/jeep-intake-dyno.png" alt="jeep wragler jk dyno test" width="817" height="588" /></p>
<p>When we say we test our parts we weren&#8217;t playing around.  We took one of our Wrangler projects to <a href="http://www.batlground.com" target="_blank">Batlground Engineering</a> for dyno testing.  <em>Batlground is one of the hottest motorsport shops in the southeast known for their drag racing and drifting. </em>Almost new this 2009 Jeep Wrangler 4dr, with 1600 miles, got our <a href="http://www.ruggedridgeoffroad.com/jeep-wrangler-jk-rubicon-orv-lift-kits.php" target="_blank">Rugged Ridge ORV 4&#8243; Lift Kit</a> and our <a href="http://www.ruggedridgeoffroad.com/jeep-wheels.php" target="_blank">Black Rugged Ridge Wheels with machined lip</a> wrapped in 35&#8243; Goodyear Wrangler MT/R with Kevlar provided by <a href="http://www.treadepot.com" target="_blank">TreaDepot.com</a> before we did the test.  So depending on application and wheel/tire package your numbers could vary.  If you have a newer JK Wrangler with 3.8L you know the motor is a dog and when you add an offroad wheel/tire package it just gets worse.  So we wanted to know exactly how much wheel power we were putting to the ground and what performance gains we could expect from our intake/exhaust.</p>
<p><br class="spacer_" /></p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OA08Zbtwaus&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/OA08Zbtwaus&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object>
</p>
<p>STOCK &#8211; Power = 145.87 Torque = 150.75<br />
 INTAKE &#8211; Power = 153.89 Torque  = 158.37<br />
 INTAKE &amp; EXHAUST &#8211; Power = 163.45﻿ Torque = 167.69</p>
<p><strong>GAINS  &#8211; Power = 17.58 Torque = 17.69</strong></p>
<p><strong><a href="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/06/ruggedridge_all_dyno.jpg" rel="lightbox[556]"><img class="aligncenter size-full wp-image-580" title="ruggedridge_all_dyno" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/06/ruggedridge_all_dyno.jpg" alt="" width="800" height="567" /></a><br />
 </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedridgeoffroad.com/blog/rugged-ridge-jk-intakeexhaust-dyno-tested/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Check Out the All New 2010 Rugged Ridge Catalog</title>
		<link>http://ruggedridgeoffroad.com/blog/check-out-the-all-new-2010-rugged-ridge-catalog</link>
		<comments>http://ruggedridgeoffroad.com/blog/check-out-the-all-new-2010-rugged-ridge-catalog#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:43:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Rugged Ridge Products]]></category>
		<category><![CDATA[Rugged Ridge Announcements]]></category>
		<category><![CDATA[Rugged Ridge News]]></category>
		<category><![CDATA[Alloy USA]]></category>
		<category><![CDATA[floor liners]]></category>
		<category><![CDATA[fog lights]]></category>
		<category><![CDATA[hid lights]]></category>
		<category><![CDATA[Jeep Accessories]]></category>
		<category><![CDATA[jeep cold air]]></category>
		<category><![CDATA[Jeep Parts]]></category>
		<category><![CDATA[jeep tops]]></category>
		<category><![CDATA[locking hubs]]></category>
		<category><![CDATA[ORV Suspensions. jeep catalog]]></category>
		<category><![CDATA[Outland Automotive]]></category>
		<category><![CDATA[Precision Gear]]></category>
		<category><![CDATA[recovery gear kit]]></category>
		<category><![CDATA[ugged Ridge]]></category>
		<category><![CDATA[xhd]]></category>

		<guid isPermaLink="false">http://ruggedridgeoffroad.com/blog/?p=386</guid>
		<description><![CDATA[Check out the all new Rugged Ridge 2010 Jeep Accessories Catalog.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omix-ada.com/catalogs/Rugged%20Ridge%202010%20Catalog.pdf"><img class="aligncenter size-full wp-image-387" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/04/Rugged-Ridge-2010-Catalog.jpg" alt="" width="723" height="277" /></a></p>
<p><br class="spacer_" /></p>
<p>244 Page 4-color catalog covering the complete line of Omix-Ada, Rugged Ridge, ORV, Outland Automotive and Alloy USA products. Check it out today!</p>
<ul>
<li>240 pages</li>
<li>8000+ parts</li>
<li>Over 500+ new parts</li>
<li>Covers 1941-2010 Jeep models</li>
</ul>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedridgeoffroad.com/blog/check-out-the-all-new-2010-rugged-ridge-catalog/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Off-Road Industry Magazine names Alloy USA Yoke Conversion Kit a Top 10 pick for 2010!</title>
		<link>http://ruggedridgeoffroad.com/blog/off-road-industry-magazine-names-alloy-usa-yoke-conversion-kit-a-top-10-pick-for-2010</link>
		<comments>http://ruggedridgeoffroad.com/blog/off-road-industry-magazine-names-alloy-usa-yoke-conversion-kit-a-top-10-pick-for-2010#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:20:47 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[New Rugged Ridge Products]]></category>
		<category><![CDATA[Rugged Ridge News]]></category>
		<category><![CDATA[Alloy USA]]></category>
		<category><![CDATA[ALLOY USA YOKE]]></category>
		<category><![CDATA[AWARD WINNING JEEP]]></category>
		<category><![CDATA[AXLE YOKE]]></category>
		<category><![CDATA[JEEP AWARDS]]></category>
		<category><![CDATA[OFF ROAD]]></category>
		<category><![CDATA[OFF ROAD MAGAZINE]]></category>
		<category><![CDATA[Off-Road Industry Magazine]]></category>
		<category><![CDATA[RUGGE RIDGE YOKE]]></category>
		<category><![CDATA[Rugged Ridge]]></category>
		<category><![CDATA[TOP TEN JEEP PARTS]]></category>
		<category><![CDATA[TOP TEN OF 2010]]></category>
		<category><![CDATA[YOKE CONVERSION]]></category>
		<category><![CDATA[YOKE DANA 30]]></category>
		<category><![CDATA[YOKE KIT]]></category>

		<guid isPermaLink="false">http://ruggedridgeoffroad.com/blog/?p=311</guid>
		<description><![CDATA[Off-Road Industry Magazine names Alloy USA Yoke Kits one of the "10 Best" products of 2010!]]></description>
			<content:encoded><![CDATA[<p>Off-Road Industry Magazine names Alloy USA Yoke Kits one of the &#8220;10 Best&#8221; products of 2010! This is what they had to say:</p>
<div id="attachment_328" class="wp-caption aligncenter" style="width: 751px"><a href="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/03/Alloy-Yoke-10-Best.jpg" rel="lightbox[311]"><img class="size-large wp-image-328" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/03/Alloy-Yoke-10-Best-741x1024.jpg" alt="" width="741" height="1024" /></a><p class="wp-caption-text">Alloy USA Yoke Coversion Kit - Ten Best for 2010</p></div>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedridgeoffroad.com/blog/off-road-industry-magazine-names-alloy-usa-yoke-conversion-kit-a-top-10-pick-for-2010/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tankfully Yours: Early CJ Gas Tank Replacement</title>
		<link>http://ruggedridgeoffroad.com/blog/tankfully-yours-early-cj-gas-tank-replacement</link>
		<comments>http://ruggedridgeoffroad.com/blog/tankfully-yours-early-cj-gas-tank-replacement#comments</comments>
		<pubDate>Fri, 19 Mar 2010 18:33:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[New Rugged Ridge Products]]></category>
		<category><![CDATA[Rugged Ridge News]]></category>
		<category><![CDATA[4wd & sport utility]]></category>
		<category><![CDATA[fuel tank cj2a]]></category>
		<category><![CDATA[fuel tank cj5]]></category>
		<category><![CDATA[fuel tank jeep]]></category>
		<category><![CDATA[fuel tank mb]]></category>
		<category><![CDATA[gas tank cj]]></category>
		<category><![CDATA[gas tank cj2a]]></category>
		<category><![CDATA[gas tank cj5]]></category>
		<category><![CDATA[gas tank jeep]]></category>
		<category><![CDATA[gas tank mb]]></category>
		<category><![CDATA[jeep cj tank]]></category>
		<category><![CDATA[Omix]]></category>
		<category><![CDATA[omix-ada. 4wd]]></category>
		<category><![CDATA[plastic tank jeep]]></category>
		<category><![CDATA[poly tank jeep]]></category>
		<category><![CDATA[polypropylene fuel tank jeep]]></category>
		<category><![CDATA[polypropylene gas tank jeep]]></category>
		<category><![CDATA[Rugged Ridge]]></category>

		<guid isPermaLink="false">http://ruggedridgeoffroad.com/blog/?p=268</guid>
		<description><![CDATA[New polypropylene fuel tank for early model Jeep CJ]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-271" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/03/CHR2001020838518-300x268.jpg" alt="1946 Jeep Willys Universal CJ2A" width="300" height="268" /></p>
<p>It takes stones to climb into the cab of an early model CJ, and head out for a day of wheeling. Not because it doesn&#8217;t have ABS brakes, AC, power steering or any other number of modern conveniences, but because each and every time you sit down you are literally strapping yourself to the gas tank. That&#8217;s right, to keep the tank from getting dinged or damaged in off road use Jeep located the tank where you could keep an eye on it&#8230; Right between your legs, under the driver&#8217;s seat.</p>
<p>I can tell you from experience that when you start to hear gas dripping on your side exhaust, or sloshing around by your feet you start thinking about replacing that tank real fast. For years the only option was to purchase a used or replacement steel fuel tank. The problem is that over time gasoline causes varnish and rust in steel tanks, and pretty soon you&#8217;ll have a puddle of gas around your feet again. The great news is today you can purchase a modern polypropylene tank from <a href="http://www.omix-ada.com">Omix</a> for your vintage ride. A tank that will never rust, and will help keep debris from damaging costly fuel lines and engine components.</p>
<p><a href="http://www.ruggedridgeoffroad.com/tankfully-yours.pdf">For more information click here check out 4WD and Sport Utility&#8217;s recent install and review!</a></p>
<div id="attachment_269" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.omix-ada.com/jeep-parts/subCategory.asp?parent=1191&amp;itemIndex=51#itemList"><img class="size-medium wp-image-269" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/03/17722.07-300x208.jpg" alt="New Polyethylene Jeep Gas Tanks from Omix" width="300" height="208" /></a><p class="wp-caption-text">New Polyethylene Jeep Gas Tanks from Omix</p></div>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedridgeoffroad.com/blog/tankfully-yours-early-cj-gas-tank-replacement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Product of the Week: Rugged Ridge 8500LB Heavy Duty Winch</title>
		<link>http://ruggedridgeoffroad.com/blog/featured-product-of-the-week-rugged-ridge-8500lb-heavy-duty-winch</link>
		<comments>http://ruggedridgeoffroad.com/blog/featured-product-of-the-week-rugged-ridge-8500lb-heavy-duty-winch#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:46:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[New Rugged Ridge Products]]></category>
		<category><![CDATA[Rugged Ridge Announcements]]></category>
		<category><![CDATA[Rugged Ridge News]]></category>
		<category><![CDATA[8000 lb winch]]></category>
		<category><![CDATA[8500 lb winch]]></category>
		<category><![CDATA[heavy duty winch]]></category>
		<category><![CDATA[jeep winch]]></category>
		<category><![CDATA[milemarker winch]]></category>
		<category><![CDATA[off raod winch]]></category>
		<category><![CDATA[Omix-ada]]></category>
		<category><![CDATA[quad]]></category>
		<category><![CDATA[quadratech]]></category>
		<category><![CDATA[ramsey winch]]></category>
		<category><![CDATA[recovery gear]]></category>
		<category><![CDATA[Rugged Ridge]]></category>
		<category><![CDATA[smittybilt winch]]></category>
		<category><![CDATA[truck winch]]></category>
		<category><![CDATA[warn winch]]></category>
		<category><![CDATA[winch]]></category>

		<guid isPermaLink="false">http://ruggedridgeoffroad.com/blog/?p=245</guid>
		<description><![CDATA[Quadratec names the Rugged Ridge Heavy Duty 8500 LB Winch as their latest "Featured Product of the Week"]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium"><strong><span style="color: #339966">Quadratec</span></strong></span> names the Rugged Ridge Heavy Duty 8500 LB Winch as their latest &#8220;<strong><a title="Featured Product of the Week" href="http://www.quadratec.com/showcases/featured_products/">Featured Product of the Week</a></strong>&#8220;</p>
<p style="text-align: left"><img class="size-large wp-image-246 alignleft" src="http://ruggedridgeoffroad.com/blog/wp-content/uploads/2010/01/15100.01-1024x638.jpg" alt="15100.01" width="614" height="383" />Need a winch for your Jeep, truck, or SUV? Rugged Ridge&#8217;s line of Heavy Duty winches are everything you could ever want in a winch. Our popular 8500 LB series is powered by a durable 5.5 HP Series Wound Motor for long life and extra pulling power. A tough 3 Stage Planetary Gear box with a 172.8:1 gear ratio delivering power, and reliability on each and every pull. The Heavy Duty 8500 LB Winch has more power and exclusive features than any other winch in its price range: Stainless Steel Hardware- All the exterior winch body screws and bolts are Stainless steel to prevent rust and provide a long life. All Rugged Ridge steel cable style Winches include off road light mount roller fairleads allowing for the easy mount of two off road lights! Special Solenoid mounting brackets allow for multiple solenoid mounting points and the ability to tilt the Solenoid for ease of use. This “tilt” feature ensures that each Rugged Ridge winch can be used with almost all off-road bumpers and over riders! All for a retail price under $300.00!</p>
<p style="text-align: left"> </p>
]]></content:encoded>
			<wfw:commentRss>http://ruggedridgeoffroad.com/blog/featured-product-of-the-week-rugged-ridge-8500lb-heavy-duty-winch/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hot New Product: 2007-10 Wrangler Windshield Light Bar</title>
